Home | Forum

Come pagina iniziale | Tra i tuoi preferiti

www.cellularitalia.com
www.cellularitalia.com


Notizie

News

Stampa

Gestori

Rete fissa

Rete mobile

Tariffe

Rete fissa

Rete mobile



Cellulari

Trova Prezzi

Listini cellulari

Produttori

Varie

Forum

Confronti

Info generali

Link telefonia

Suonerie-Loghi








Operatori Gsm e codice rete
nazione per nazione
.




Nazione      Operatore             Codice rete     Frequenza
---------    -------------          ---------       -------
Albania      AMC                    276 01             900
Algeria      AMN                    603 01             900
Amer.Samoa   Blue Sky               544 11            1900
Andorra      STA-Mobiland           213 03             900
Antigua      Apua PCS                                 1900
Armenia      Armentel               283 01             900
Australia    Optus                  505 02             900
             Telecom/Telstra        505 01        900/1800
             Vodafone               505 03             900
             One.Tel                505 08            1800
Austria      Mobilkom Austria       232 01        900/1800
             max.mobil.             232 03        900/1800
             Connect Austria        232 05            1800
             Telering                                 1800
Azerbaidjan  Azercell               400 01             900
             JV Bakcell             400 02             900
Bahrain      Batelco                426 01             900
Bangladesh   Grameen Phone Ltd      470 01             900
             TM International       470 02             900
             Sheba Telecom                             900
Belarus      Velcom                 257 01             900
Belgium      Proximus               206 01   
             Mobistar               206 10   
             KPN Orange             206 20
Benin        Libercom               616 01             900
             Spacetel                                  900
             Telecel                                   900
Bolivia      Nuevatel                                 1900
Bosnia       PTT Bosnia             218 19
             Eronet                                    900
             Mobilna                218 05             900
Botswana     Mascom Wireless        652 01             900
             Vista Cellular         652 02             900
Brunei       DSTCom                 528 11             900
Bulgaria     MobilTel AD            284 01             900
Burkina Faso OnaTel                 613 01             900
Burundi      Safaris                                   900
             Spacetel                                  900
             Telecel                                   900
Cambodia     CamGSM                 456 01             900
             Cambodia Samart        456 02             900
             Cambodia Shinawatra                      1800
Cameroon     PTT Cameroon Cellnet   624 01             900
             Mobilis                624 02             900
Cape Verde   Cabo Verde Telecom     625 01
Canada       Microcell              302 37
Chile        Entel Telefonia  
China        China Telecom          460 00
             China Unicom           460 01
Congo        African Telecoms
             Congolaise Wireless
Croatia      HR Cronet              219 01
             Vipnet                 219 10
Cyprus       CYTA                   280 01
Czech Rep.   Eurotel Praha          230 02         
             Radio Mobil            230 01         
             OSKAR                  230 03
Denmark      Sonofon                238 02            900
             Tele Danmark Mobil     238 01            900
             Mobilix                238 30           1800
             Telia                  238 20           1800
Egypt        MobiNil                602 01            900
             Click GSM              602 02            900
Estonia      EMT                    248 01         
             Radiolinja Eesti       248 02         
             Q GSM                  248 03
Ethiopia     ETA                    636 01
Faroe Isl.   Faroese Telecom
Fiji         Vodafone               542 01
Finland      Radiolinja             244 05            900
             Sonera                 244 91
             Alands Mobiltelefon    244 05
             Telia                  244 03
             Finnet                 244 09
             Lännen Puhelin         244 09
             Helsingin Puhelin      244 09
France       France Telecom         208 01            900
             SFR                    208 10            900
             Bouygues Telekom       208 20           1800
Fr.Polynesia Tikiphone              547 20
Fr.W.Indies  Ameris                 340 01         
Georgia      Superphone
             Geocell                282 01
             Magticom               282 02
Germany      D1, DeTeMobil          262 01            900
             D2, Mannesmann         262 02            900
             E-Plus Mobilfunk       262 03           1800
             Viag Interkom          262 07       900/1800
Ghana        Franci Walker Ltd
             ScanCom                620 01
Gibraltar    GibTel                 266 01            900
Greece       Panafon                202 05            900
             STET                   202 10            900
             Cosmote                202 01           1800
Greenland    Tele Greenland         290 01            900
Guam         Guam Wireless                           1900
Guinea       Telecel                611               900
             Mobilis                611 01            900
             Lagui                  611 02            900
Hong Kong    HK Hutchison           454 04       900/1800
             SmarTone               454 06       900/1800
             Telecom CSL            454 00       900/1800
             New World PCS          454 10           1800
             Sunday                 454 16           1800
             Peoples Telephone      454 12
Hungary      Pannon GSM             216 01            900
             Westel 900             216 30            900
             Primatel/Vodafone      216 70       900/1800
Iceland      Post & Simi            274 01       900/1800
             TAL                    274 02            900
India        Airtel                 404 10            900
             Essar                  404 11            900
             Maxtouch               404 20            900
             BPL Mumbai             404 21            900
             Command                404 30            900
             Spice Cell             404 31            900
             Spice - Karnataka      404 44            900
             Skycell                404 40            900
             RPG MAA                404 41            900
             Spice Punjab           404 14            900
             BPL Maharshtra         404 27            900
             Koshika                                  900
             Bharti Telenet                           900
             Cellular Comms                           900
             TATA                   404 07            900
             Escotel Haryana        404 12            900
             Escotel Kerala         404 19            900
             Escotel UP             404 56            900
             JTM Andhra Pradesh     404 49            900
             JTM Karnataka          404 45            900
             Evergrowth Telecom                       900
             Aircel Digilink        404 15            900
             Hexacom India          404 70            900
             Reliance Telecom                         900
             Fascel Limited         404 05            900
             AT&T Guajarat          404 24            900
             AT&T Goa               404 22            900
             BPL Kerala             404 46            900
             BPL Tamil Nadu         404 43            900
             Aircell                404 42            900
Indonesia    TELKOMSEL              510 10            900
             PT Satelit Palapa      510 01            900
             Excelcom               510 11            900
             PT Indosat
Iraq         Iraq Telecom           418 ??
Iran         T.C.I.                 432 11            900
             Kish Free Zone                           900
Ireland      Eircell                272 01            900
             Digifone               272 02            900
             Meteor                 272 03            900
Israel       Partner Communications 425 01            900
Italy        Omnitel                222 10       900/1800
             Telecom Italia Mobile  222 01       900/1800
             Wind                   222 88       900/1800
             Blu                    222 98           1800 
Ivory Coast  Ivoiris                612 03
             Comstar                612 01
             Telecel                612 05        
Jordan       JMTS                   416 01            900
             Mobilecom                                900
Kazakhstan   K-Cel                  401 02            900
             K-Mobile               401 01            900
Kenya        Kencell                639 03            900
             Safaricom              639 02            900 
Kuwait       MTCNet                 419 02       900/1800
             Wataniya Telecom                    900/1800
Kyrgyz Rep   Bitel Ltd              437 01            900
La Reunion   SRR                    647 10            900
Laos         Lao Shinawatra         457 01            900
Latvia       LMT                    247 01
             BALTCOM GSM            247 02
Lebanon      Libancell              415 03
             Cellis                 415 01
Lesotho      Vodacom                651 01
Liechtenstein Natel-D               228 01
Lithuania    Omnitel                246 01            900
             Bite GSM               246 02            900
Luxembourg   P&T LUXGSM             270 01            900
             Tango                  270 77
Lybia        Orbit
             El Madar
Macao        CTM                    455 01            900
Macedonia    MobiMak                294 01
Madagascar   Sacel                  646 03
             Madacom                646 01         
             SMM                    646 02
Malawi       TNL                    650 01
Malaysia     Celcom                 502 19            900
             Maxis                  502 12            900
             TM Touch               502 13           1800
             Time                   502 17           1800
             Digi Telecom           502 16           1800
Malta        Telecell               278 01            900
Marocco      O.N.P.T.               604 01            900
Mauritius    Cellplus               617 01            900
Moldova      Voxtel
Monaco       Itineris               208 01            900
             SFR                    208 10            900
             Office des Telephones
Mongolia     MobiCom 
Montenegro   Pro Monte              220 02
Mozambique   Telecom de Mocambique  634 01
             T.D.M GSM1800
Namibia      MTC                    649 01
Netherlands  PTT Netherlands        204 08            900
             Libertel               204 04            900
             Telfort Holding NV     204 12
             Ben                    204 16
             Dutchtone              204 20
New Caledonia  Mobilis              546 01    
New Zealand  Vodaphone NZ           530 01            900
Nigeria      United Net                              1800
             Africell                                1800
             Celia                  621 03       900/1800
             Comm Invest                              900
             Integrated Mobile                   900/1800
             Nigerian Mobile                          900
             Reliance                                1800
Norway       NetCom                 242 02       900/1800
             TeleNor Mobil          242 01       900/1800
Oman         General Telecoms       422 02            900
Palestinia   Jawwal                 425 05            900
Pakistan     Mobilink               410 01            900
             Pak Telecom                              900
Papua        Cellnet                310 01            900
Philippines  Globe Telecom          515 02            900
             Islacom                515 01            900
             Smart                  515 03       900/1800
Poland       Plus GSM               260 01       900/1800
             ERA GSM                260 02       900/1800
             IDEA Centertel         260 03       900/1800
Portugal     Telecel                268 01       900/1800
             TMN                    268 06       900/1800
             Optimus                268 03       900/1800
Qatar        Q-Net                  427 01            900
Romania      MobiFon                226 01            900
             MobilRom               226 10            900
             Cosmorom                            900/1800
Russia       Mobile Tele... Moscow  250 01            900
             United Telecom Moscow                    900
             NW GSM, St. Petersburg 250 02            900
             Dontelekom             250 10            900
             JSCKuban               250 13            900
             BM Telecom             250 07            900
             Beeline                250 99       900/1800
             Extel                  250 28            900
             Far Eastern Cell       250 12            900
             Baykal West                              900
             Ermak RMS              250 17            900
             Gorizont                                 900
             SCS Rus                250 05            900
             NCC                    250 03            900
             OAO                                     1800
             Primtelefone                            1800
             Uraltel                250 39            900
             North Caucasian        250 44            900
             XXI                    250 93       900/1800
             Udmurtia                                 900
             Smarts                 250 07            900
Rwanda       Rwandacell             635 10            900
San Marino   Omnitel                222 10       900/1800
             Telecom Italia Mobile  222 01       900/1800
             Wind                   222 88       900/1800
             Blu                    222 98           1800 
SaudiArabia  Al Jawal               420 01            900
             EAE                    420 07            900
Senegal      Sonatel                608 01            900
             Sentel                 608 02            900
Seychelles   SEZ SEYCEL             633 01            900
             Airtel                 633 10            900
Sierra Leone Celtel                                   900
Singapore    Singapore Telecom      525 01            900
             MobileOne              525 03            900
             Sing Tel 1800          525 02           1800
             Starhub                525 05           1800
Slovak Rep   Eurotel                231 02       900/1800
             Globtel                231 01       900/1800
Slovenia     Mobitel                293 41            900
             SI.Mobil               293 40            900
Somalia      Barakaat               637 01            900
South Africa MTN                    655 10            900
             Vodacom                655 01            900
Sri Lanka    MTN Networks Pvt Ltd   413 02
Spain        Airtel                 214 01            900
             Telefonica Spain       214 07            900
             Amena                  214 03           1800
Sudan        Mobitel                634 01
Swaziland   
Sweden       Comviq                 240 07            900
             Europolitan            240 08            900
             Telia Mobile           240 01            900
Switzerland  Swisscom 900           228 01            900
             Swisscom 1800          228 01           1800
             diAx mobile            228 02
             Orange
Syria        SYR MOBILE             417 09
Taiwan       LDTA                   466 92            900
             Mobitai                466 93         
             TransAsia              466 99 
             TWN                    466 97
             Tuntex                 466 06
             KG Telecom             466 88
             FarEasTone             466 01
             Chunghwa               466 11
Tanzania     Tritel                 640 01            900
Thailand     TH AIS GSM             520 01            900
             Total Access Comms     520 18           1800
             WCS                    520 10
             Hello                  520 23           1800
Tunisia      Tunisian PTT           605 02
Turkey       Telsim                 286 02            900
             Turkcell               286 01            900
UAE          UAE ETISALAT-G1        424 01            900
             UAE ETISALAT-G2        424 02            900
Uganda       Celtel Cellular        641 01            900
             MTN                    641 10
UK           Cellnet                234 10            900 
             Vodafone               234 15            900
             Jersey Telecom         234 50            900
             Guernsey Telecom       234 55            900
             Manx Telecom           234 58            900
             One2One                234 30           1800
             Orange                 234 33           1800
Ukraine      Mobile comms           255 01
             Golden Telecom         255 05
             Radio Systems          255 02
             Kyivstar JSC           255 03
USA          Bell South             310 15           1900
             Sprint Spectrum        310 02           1900
             Voice Stream           310 26           1900
             Aerial Comms.          310 31           1900
             Omnipoint              310 16           1900
             Powertel               310 27           1900
             Wireless 2000          310 11           1900
             Pacific Bell                            1900
             Airadigm                                1900
Uzbekistan   Daewoo GSM             434 04
             Coscom                 434 05
             Buztel                 434 01         
Vatican      Omnitel                222 10       900/1800
             Telecom Italia Mobile  222 01       900/1800
             Wind                   222 88       900/1800
             Blu                    222 98           1800  
Venezuela    Infonet                734 01            900
             Digitel                734 02            900
Vietnam      MTSC                   452 01
             DGPT                   452 02
Yugoslavia   Mobtel BK-PTT          220 01
             Promonte               220 02
             Telekom Serbia         220 03
Zaire        African Telecom Net
Zambia       Zamcel
             Telecel
Zimbabwe     NET*ONE                648 01
             Telecel                648 03
             Econet                 648 04



Indietro
Home













.

Copyright © 1999-2010 CellularItalia - Tutti i diritti riservati

Home | E-Mail | Note legali